United States · state
Data centers in Virginia
5 tracked campuses of 100 MW or more in Virginia, on the PJM grid. The largest expected load by 2030 is Amazon Northeast Creek Technology Campus.
Campuses5100 MW or more
Announced7,470 MWAt full buildout
Expected by 20303,501 MWWeighted by build stage
Gas burn274 MMcf/dAverage day
Campuses in Virginia
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Northeast Creek Technology CampusAmazon · DC-035 | Louisa County, VA | PJM | Under construction | 2,700 | 1,296 | Grid | 101.3 | C | |
| Tract Hanover Technology ParkTract · DC-039 | Ashland, VA | PJM | Approved | 2,400 | 936 | Grid (Dominion) | 73.2 | B | |
| STACK NVA02STACK Infrastructure · DC-014 | Bristow, VA | PJM | Operating | 420 | 504 | Grid | 39.4 | C | |
| TA Realty Leesburg campusTA Realty · DC-012 | Leesburg, VA | PJM | Operating | 450 | 450 | Grid | 35.2 | C | |
| AWS Wilderness CrossingAmazon · DC-070 | Montford (Orange County), VA | PJM | Announced | 1,500 | 315 | Not disclosed | 24.6 | C |
Expected load and gas burn are index estimates. See the methodology and the source log.