Every source behind the index
All 159 sources referenced on datacenterindex.info, linked to the original, with what each one supports, which campuses it backs, and how the data has changed. Use it to check any figure on the site.
How we source
- Every campus starts from at least one public source and carries a confidence grade: A (verified against a primary source), B (several consistent sources), C (one secondary source) or D (conflicting or estimated figures).
- We prefer primary sources: regulatory dockets, grid operator filings, utility earnings releases, government data and company statements. Trackers and news reports are used to find projects and are replaced with primary sources as we verify.
- Flags mark sources that are secondary, funded by an interested party, advocacy-aligned, paywalled or could not be retrieved, so readers can weigh them.
- Figures marked “expected” or “estimated” are Discovery Energy model outputs. The methodology explains how they are calculated.
- Changes to campus data are logged below with the source that prompted them. Report an error to [email protected].
By type: Government & regulators: 13 · Grid operators: 3 · Utilities & companies: 15 · News: 60 · Trade press & trackers: 20 · Research & analysis: 23 · Law firms: 13 · Advocacy & industry groups: 11 · Reference: 1. Download the full log as CSV.
Source log
| Publisher | Title | Date | Type | Used for |
|---|---|---|---|---|
| Baltimore County Department of Planning | Data center study report for the Planning Board | Jul 2026 | Government & regulators | Per-acre tax and jobs comparison; local rules |
| Georgia Public Service Commission | Georgia Power filing (document 224483) | 2026 | Government & regulators | Georgia Power resource planning |
| Government of Alberta | Is Alberta's grid ready? (data centres) | Jul 30, 2026 data | Government & regulators | AESO requests, Phase 1 allocation, BYOG rules Campuses: DC-083 DC-084 |
| Lawrence Berkeley National Laboratory | 2024 U.S. Data Center Energy Usage Report (news release) | Jan 15, 2025 | Government & regulators | 176 TWh in 2023; 2028 projections |
| Lawrence Berkeley National Laboratory | Rate designs for large loads | Aug 10, 2026 | Government & regulators | Large-load tariff design |
| Lawrence Berkeley National Laboratory | Large-load webinar slides | Sept 2, 2026 | Government & regulators | Large-load tariffs |
| Régie de l'énergie du Québec | Dossier R-4333-2026 (data centre tariff) | Jun 22, 2026 | Government & regulators | Québec data centre tariff |
| U.S. Department of Energy | Federal Power Act 202(c) Order 202-26-23 (PJM) | May 18, 2026 | Government & regulators | Emergency use of data center backup generation |
| U.S. Department of Energy | Federal Power Act 202(c) Order 202-26-33 (PJM) | Jun 30, 2026 | Government & regulators | Second emergency order, extended to July 7 |
| U.S. Energy Information Administration | Electric Power Annual, Table 8.2: average heat rates | 2025 | Government & regulators | Heat-rate assumptions |
| U.S. Energy Information Administration | Today in Energy: combined-cycle utilization and heat rates | n.d. | Government & regulators | New CCGT heat rate (6,960 Btu/kWh) |
| U.S. Energy Information Administration | Short-Term Energy Outlook: electricity | Oct 2026 | Government & regulators | US demand forecast |
| U.S. Energy Information Administration | FAQ: How much electricity does an American home use? | n.d. | Government & regulators | Household equivalents on campus pages (about 10,800 kWh a year) |
| AESO | Phase II large load integration engagement | 2026 | Grid operators | Alberta Phase 2 framework |
| ERCOT | Batch Zero update (Board item 14) | Sept 2026 | Grid operators | Batch Zero classifications; energization pause |
| PJM | Board letter on Critical Issue Fast Path for large load additions | Aug 8, 2025 | Grid operators | PJM large-load process |
| AEP (via StockTitan) | AEP reports third-quarter 2026 earnings, expands capital plan | Oct 28, 2026 | Utilities & companies | 84 GW contracted load through 2031; $100B plan |
| Benzinga | Entergy Q3 2026 earnings call transcript | Nov 2026 | Utilities & companies | Entergy pipeline |
| Business Wire via Yahoo Finance | Big Watt Digital and PowerHouse announce planning approval for Taylor Technology CampusCompany statement | Oct 9, 2026 | Utilities & companies | Taylor Technology Campus Campuses: DC-087 |
| Calpine Solutions | Special report: PJM 2027/28 BRA resultsMarket participant | 2025 | Utilities & companies | PJM capacity prices |
| Discovery Energy | Data Center Tracking Index (original edition on deaudits.com)Publisher | Oct 28, 2026 | Utilities & companies | Pass 1 dataset, methodology and ratings |
| Discovery Energy | Data Center Tracking Index CSV, Pass 1Publisher | Oct 28, 2026 | Utilities & companies | Per-campus fields, MW basis, utility, metro and source columns |
| Discovery Energy | Data Center Tracking Index methodologyPublisher | Oct 28, 2026 | Utilities & companies | Method and assumptions |
| Discovery Energy | Data Center Tracking Index impact ratingPublisher | Oct 28, 2026 | Utilities & companies | Bolt rating scale |
| Discovery Energy | deaudits.com llms.txt (company facts)Publisher | 2026 | Utilities & companies | Description of Discovery Energy |
| Fermi Inc. (Newswire) | Fermi and TensorWave agree to extend closing date to October 31, 2026Company statement | Sept 22, 2026 | Utilities & companies | Fermi 222 MW lease Campuses: DC-019 |
| FirstEnergy (SEC Form 8-K) | Q3 2026 news release | Oct 27, 2026 | Utilities & companies | 7.9 GW contracted large load |
| GuruFocus via Yahoo Finance | Entergy Q3 2026 earnings call highlightsSecondary | Nov 2, 2026 | Utilities & companies | Data center interest, gas transport, Google West Memphis |
| Oracle | We've overhauled Project Jupiter's power planCompany statement | Jul 1, 2026 | Utilities & companies | Project Jupiter fuel cells Campuses: DC-075 |
| The Motley Fool | AEP Q3 2026 earnings call transcript | Oct 28, 2026 | Utilities & companies | Take-or-pay ESAs; ERCOT Batch Zero; Piketon Campuses: DC-021 |
| Voltus | PJM 2027/28 capacity auction results for C&IMarket participant | 2025 | Utilities & companies | $/MW-year for large users |
| 24/7 Wall St | AEP Q3 2026 earningsSecondary | Oct 28, 2026 | News | Superseded by AEP release |
| ABC7 Amarillo | Fermi America releases statement after losing funding from first major tenant | Dec 12, 2025 | News | Fermi tenant exit Campuses: DC-019 |
| AI Weekly | Texas data center boom uses dry-cleaner air permit loopholeSecondary | 2026 | News | Air permits |
| AI Weekly (Financial Times) | 47 large US data center projects delayed, withdrawn or blocked in 2026Secondary | 2026 | News | Bernstein credible pipeline 35% |
| Bloomberg Tax | Washington State advances rollback of data center tax exemptionsPaywalled | 2026 | News | Washington tax rollback |
| BNN Bloomberg (Canadian Press) | Canada data centre capacity could soar to 20 GW in planned projects: government document | Jul 8, 2026 | News | Canada pipeline; Meta Sturgeon; Synapse Olds Campuses: DC-082 DC-083 |
| Business Insider via AOL | AI is driving data center power demand | 2026 | News | Campus seed data Campuses: DC-072 DC-076 DC-077 DC-078 DC-079 |
| Colorado Sun | Colorado Springs data center vote delayed after raucous hearing | Sept 17, 2026 | News | Colorado Springs |
| ConstructConnect | Nevada regulators approve 362 MW of temporary power projects for data centers | Sept 21, 2026 | News | Fleet Data Centers temporary gas plants at TRIC Campuses: DC-047 |
| Consumer Reports | AI data centers: Big Tech's impact on electric bills, water and more | 2026 | News | Bills and water |
| E&E News | FERC approves central US grid plan for connecting AI data centers | Jan 20, 2026 | News | SPP 90-day path; SPP peak |
| E&E News | Lawmakers agree the data center boom shouldn't hurt ratepayers. Now comes the hard part | 2026 | News | Ratepayer Protection Act |
| E&E News | xAI gets air permit for unauthorized gas turbines | 2026 | News | Air permits |
| EnergyNow | Canada's data centre buildout: special report | Sept 2026 | News | Canada overview |
| ExecutiveGov | Ratepayer Protection Act passes House | Sept 2026 | News | H.R. 9340, 417–3 |
| FactCheck.org | Data centers and electricity prices: it's not as simple as voters may think | Oct 29, 2026 | News | Rate-impact evidence; PJM capacity charges |
| Forbes | Data centers are a key issue in midterm battleground states as household electric rates soar | Nov 2, 2026 | News | Bills and politics |
| Georgia Recorder | Georgia Power says data center growth will cause electricity demand to triple | 2026 | News | Georgia Power load growth |
| GPB | Georgia PSC gives the green light to Georgia Power's data center-spurred expansion | Dec 19, 2025 | News | Georgia Power ~10 GW approval |
| GPB | 500 miles of pipeline to serve data center demand faces legal battle | Oct 6, 2026 | News | MSX and SSE4 lawsuit |
| Investing.com | FirstEnergy Q3 2026 slides: data center demand doublesSecondary; 27 GW figure not in company release | Oct 28, 2026 | News | Superseded by FirstEnergy release |
| KUT (Austin NPR) | Taylor annexes data center site and power plant | Oct 9, 2026 | News | Taylor council vote Campuses: DC-087 |
| Latitude Media | Third quarter earnings and utilities' data center moment | Nov 12, 2025 | News | 2025 utility baselines; DTE 1.4 GW Barn contract Campuses: DC-072 |
| Latitude Media | Is gas really winning the AI race? | 2026 | News | Homer City Campuses: DC-029 |
| Latitude Media | Up to half of the world's data centers may be delayed this year | 2026 | News | Attrition (Sightline) |
| mgrid | Groups say Georgia data center's 90 MW pop-up gas plant skipped air permits | Jul 1, 2026 | News | Air permits |
| Moneywise via Yahoo Finance | Loudoun County raked in $1.1 billion in tax revenue from data centers | Aug 23, 2026 | News | Loudoun tax base, jobs, JLARC figures |
| MyChesCo | PJM market monitor report | 2026 | News | $11.11/MWh data center capacity effect |
| Natural Gas Intelligence | Google data center anchors 550,000 Dth/d NGPL natural gas expansion in Texas | Sept 28, 2026 | News | NGPL Amarillo Expansion; Project Roman |
| Natural Gas Intelligence | FERC clears 19.2 Bcf Leaf River natural gas storage expansion anchored by EQT | 2026 | News | Gas storage |
| Natural Gas World | VC unveils plan for 7.5 GW data centre in Alberta | 2025 | News | Wonder Valley Campuses: DC-082 |
| NC Newsline | Three more NC localities weigh pauses on data centers as developer backs away from Raleigh project | Aug 17, 2026 | News | North Carolina pauses |
| Nevada Current | Lombardo backs natural gas pipeline expansion for data centers | Jun 4, 2026 | News | Nevada gas |
| Nevada Current | Third data center gas plant seeks approval as gas pipeline expansion advancesNot retrieved (site blocked automated access) | Oct 26, 2026 | News | Nevada gas plants |
| NewsChannel 10 (Amarillo) | Community members seek answers at Hereford meeting on proposed Google data center | Jul 14, 2026 | News | Project Roman (watch list) |
| Newsweek | Map: states with the biggest data centers being built | 2026 | News | Campus seed data Campuses: DC-020 DC-021 |
| POWER | Abbott orders full audit of Texas data center interconnection queue, threatens to deny grid access | Aug 4, 2026 | News | Texas audit; ERCOT queue 474.7 GW; record peak |
| POWER | Entergy will power $4 billion Google data center in Arkansas | Oct 3, 2025 | News | Google West Memphis (watch list) |
| PV Tech | Google and Intersect launch 1 GW-plus clean energy-backed data centre project in Texas | Jun 5, 2026 | News | Meitner Energy Center (watch list) |
| Richmond BizSense | One data center project pulled and another delayed in Hanover as supervisors reinstitute equipment tax | Jun 26, 2026 | News | Hanover County actions |
| RTO Insider | ERCOT large load interconnection queue hits 410 GWPaywalled | Apr 1, 2026 | News | ERCOT queue (April) |
| S&P Global Commodity Insights | CERAWeek: US producers and top regulator see gas winning resource competition to power AI | Mar 14, 2025 | News | Meta Hyperion gas plants; gas demand ranges Campuses: DC-027 |
| Southern Business & Development | Hanover County, Va. OKs 1,200-acre data center project near Ashland | Apr 4, 2024 | News | Tract Hanover rezoning Campuses: DC-039 |
| Spectrum News | State Sen. Kristen Gonzalez urges Gov. Hochul to sign data center bill | Aug 27, 2026 | News | NY bill status |
| St. Louis Public Radio | TerraWatt data center proposal for the former Alton Steel site | Oct 21, 2026 | News | TerraWatt Alton Campuses: DC-086 |
| T&D World | PJM Board outlines plans to integrate large loads in 2026 | Jan 22, 2026 | News | PJM CIFP decision |
| TechRadar | US utilities are making AI data centers prove they exist | 2026 | News | Attrition; market monitor 42% |
| Texas Tribune | Texas data centers, AI power plants and state pollution permits | Jul 9, 2026 | News | Stargate Abilene turbines Campuses: DC-073 |
| Texas Tribune | East Texas data center withdrawn | Jul 23, 2026 | News | Henderson County withdrawal |
| The Hub | Alberta Utilities Commission rejects gas plant for Olds data centre complex | Aug 19, 2026 | News | Synapse Olds rejection |
| The Logic | AESO large-load allocation | 2026 | News | TransAlta Keephills 230 MW Campuses: DC-084 |
| The Next Web | Meta details Prometheus, the Ohio supercluster heading for 1 million GPUs | Oct 20, 2026 | News | Prometheus first phase live Campuses: DC-080 |
| Tom's Hardware | Local opposition blocked $68 billion of data center projects in Q2 2026 | 2026 | News | Data Center Watch Q2 |
| Utility Dive | Southern Co. contracted large load reaches 17 GW | Aug 4, 2026 | News | Southern contracts; OpenAI 3.2 GW Georgia Power contract Campuses: DC-033 |
| Utility Dive | PJM files backstop capacity auction at FERC | Aug 3, 2026 | News | 6.8 GW shortfall; $555 cap; ER26-3380 |
| Virginia Business (Reuters) | Dominion Energy beats profit estimates on Virginia data center demand | Jul 31, 2026 | News | Dominion 53.8 GW contracted capacity |
| WFAE | NC legislative leaders support rolling back data center sales tax exemptions | May 8, 2026 | News | North Carolina tax |
| WJLA | Data centers in Virginia ordered to pay for transmission upgrades | Aug 5, 2026 | News | Virginia SCC order |
| WOSU | Gov. DeWine freezes controversial data center tax break, for now | May 27, 2026 | News | Ohio tax exemption pause |
| WWNO | Advocates cite lack of transparency, rising costs as regulators fast-track second Meta data center | Apr 21, 2026 | News | Meta Hyperion Campuses: DC-027 |
| Baxtel | Taylor approves 1 GW gas-fired data center campus for Big Watt and PowerHouse | Oct 15, 2026 | Trade press & trackers | Taylor behind-the-meter gas Campuses: DC-087 |
| Baxtel | Digital Realty picks Kokomo for 1 GW campus, its first in Indiana | Oct 17, 2026 | Trade press & trackers | Digital Realty Kokomo Campuses: DC-085 |
| Blackridge Research | Upcoming largest data center projects in the United StatesSecondary | accessed Oct 2026 | Trade press & trackers | Campus seed data Campuses: DC-019 DC-033 DC-036 DC-059 DC-071 DC-072 DC-074 |
| Blackridge Research | Latest list of new data center construction projectsSecondary | Sept 2026 | Trade press & trackers | Candidate discovery |
| Brightlio | Largest data centers in the USSecondary | accessed Oct 2026 | Trade press & trackers | Campus cross-checks Campuses: DC-037 |
| Converge Digest | Fermi America resets timeline for Project Matador | 2026 | Trade press & trackers | Fermi timeline Campuses: DC-019 |
| Data Center Census | Latest project votes, permits and lawsuits | accessed Nov 2026 | Trade press & trackers | Local approvals tracking |
| Data Center Dynamics | Meta details Ohio Prometheus data center campus, with first phase liveNot retrieved (site blocked automated access); confirmed via The Next Web | 2026 | Trade press & trackers | Prometheus Campuses: DC-080 |
| Data Center Dynamics | Digital Realty eyes gigawatt-scale data center site outside Indianapolis, IndianaNot retrieved; confirmed via Baxtel | 2026 | Trade press & trackers | Digital Realty Kokomo Campuses: DC-085 |
| Data Center Dynamics | Gigawatt-scale data center proposed for steel mill in IllinoisNot retrieved; resolved via St. Louis Public Radio (200 MW) | 2026 | Trade press & trackers | TerraWatt Alton Campuses: DC-086 |
| Data Center Knowledge | New data center developments: July 2026 | Jul 2026 | Trade press & trackers | Candidate discovery |
| dcmap.us | Largest US data centers by reported powerSecondary | accessed Oct 2026 | Trade press & trackers | Campus seed data (MW, status) Campuses: DC-001 DC-002 DC-003 DC-004 DC-005 DC-006 DC-007 DC-008 DC-009 DC-010 DC-011 DC-012 +29 more |
| Electrical Industry News (DC Byte) | Canada data centre market | 2026 | Trade press & trackers | Canada market size; Wonder Valley Campuses: DC-082 |
| Electricchoice | U.S. data center trackerSecondary | accessed Oct 2026 | Trade press & trackers | Campus seed data; cross-checks Campuses: DC-009 DC-021 DC-022 DC-023 DC-025 DC-026 DC-030 DC-031 DC-032 DC-034 DC-035 DC-036 +28 more |
| Electricchoice | Data center moratoriumsSecondary | accessed Nov 2026 | Trade press & trackers | Moratorium tracking |
| ercotqueue.com | Large-load interconnection queue, by sectorSecondary | accessed Nov 2026 | Trade press & trackers | ERCOT queue tracking |
| Pipeline & Gas Journal | Williams secures $5.34 billion for gas-fired power projects | Jul 13, 2026 | Trade press & trackers | Williams behind-the-meter projects |
| Smarter Labor | The gigawatt era: inside the 5 largest data center projects in America in 2026Secondary | 2026 | Trade press & trackers | Campus seed data Campuses: DC-038 DC-073 DC-080 |
| StartBusinessByState | Data center tax break tracker: every 2025–26 state billSecondary | 2026 | Trade press & trackers | Tax incentive bills |
| SueDataCenters.org (Theory Road LLC) | Cancelled data center projects: 162 US sites, 14.1 GWAdvocacy-adjacent (legal-services marketing) | Nov 1, 2026 | Trade press & trackers | Cancellations and withdrawals |
| ai2.work | States rewrite utility tariffs to make AI data centers pay upSecondary | 2026 | Research & analysis | Large-load tariffs |
| ai2.work | Large-load tariffs: the utility rules reshaping AI data centersSecondary | 2026 | Research & analysis | Large-load tariffs |
| Civic IQ | Where are data centers opening and how much are cities making? 2025 municipal revenue analysis | Jan 6, 2026 | Research & analysis | Municipal revenue |
| Cleanview | Behind-the-meter data centers report | 2026 | Research & analysis | On-site generation counts; xAI turbines Campuses: DC-004 |
| Data Center Watch | Q1 2026 report | 2026 | Research & analysis | Local opposition, projects blocked or delayed |
| Distilled | Data center developers want to build behind the meter | 2026 | Research & analysis | Project Jupiter pipeline Campuses: DC-075 |
| E3 (for the Data Center Coalition) | Understanding the drivers of rising electricity rates and the role of data centersIndustry-funded | May 2026 | Research & analysis | Rate-impact evidence |
| Enverus | Data center gas demand | 2026 | Research & analysis | 1 GW on gas ≈ 140 MMcf/d |
| Enverus | Off the grid, on the gas | Jul 2026 | Research & analysis | 62 GW by 2030; 40% behind the meter |
| Environ Energy | PJM 2028/29 capacity auction | 2026 | Research & analysis | $6.3B (38%) attributed to data centers |
| EPRI | Regulatory update (Dominion GS-5) | 2026 | Research & analysis | GS-5 tariff terms |
| execgraph | Texas data center power procurement 2026: 75,089 MW pipelineSecondary; superseded for queue size | 2026 | Research & analysis | ERCOT queue (Pass 1); Abilene expansion |
| Exponential Industry | Data center power roadmapSecondary | 2026 | Research & analysis | Meta Prometheus on-site gas Campuses: DC-080 |
| IEEFA | Excessive forecasts of data center growth are behind the push to build two large natural gas pipelines in the SoutheastAdvocacy-aligned research | Jun 25, 2026 | Research & analysis | MSX and SSE4 pipelines |
| itk | US data centres: power sourcesSecondary | 2026 | Research & analysis | On-site power details Campuses: DC-071 DC-076 |
| mjbommar (independent dataset) | Moratorium nation: data center moratoria dataset | Apr 30, 2026 | Research & analysis | Local moratoria |
| Modo Energy | PJM load forecast and data centers | 2026 | Research & analysis | PJM accepted 34 GW of 60 GW submitted |
| Modo Energy | ERCOT data center buildout forecast, October 2026 | Oct 21, 2026 | Research & analysis | ERCOT 92 GW advanced pipeline; Pecos 2.7 GW gas Campuses: DC-043 |
| MultiState | State data center legislation in 2026 tackles energy and tax issues | Feb 20, 2026 | Research & analysis | Legislation overview |
| Ohio River Valley Institute | Data centers are driving pipeline expansions and production growth in AppalachiaAdvocacy-aligned research | Jul 1, 2025 | Research & analysis | Appalachian pipeline list |
| Quorum | Quorum tracked 486 data center measures in 2025–2026; only 42 became law | Oct 26, 2026 | Research & analysis | State legislation counts and enacted laws |
| Rutgers NJ State Policy Lab | Are data centers raising your electric bill? Mostly not. Yet. | 2026 | Research & analysis | Rate-impact evidence |
| SoftwareSeni | Why so much US AI data centre capacity is delayed or cancelledSecondary | 2026 | Research & analysis | Delays; Project Jupiter |
| Beveridge & Diamond | New York enacts first statewide moratorium on data centers (EO 62) | Aug 5, 2026 | Law firms | NY Executive Order 62 |
| BLG | Data centre regulation in Québec: from honeyed promise to iron control | Jul 2026 | Law firms | Québec rules and tariff |
| BLG | Data centre regulation in Ontario | Jul 2026 | Law firms | Ontario rules (Bill 40, IESO) |
| Crowell & Moring | DOE directs FERC to act on large load interconnections | Oct 2025 | Law firms | DOE directive to FERC |
| DLA Piper | New York State Legislature passes first-in-the-nation data center moratorium | Jul 2026 | Law firms | NY S10642/A11560 |
| Duane Morris | FERC acts to advance data center and large load integration in six RTO regions | Jun 23, 2026 | Law firms | FERC show cause orders |
| Gibson Dunn | DOE's emergency order signals new role for data centers' backup power | May 2026 | Law firms | DOE 202(c) analysis |
| Gowling WLG | Power shifts in Canada's data centre market | 2026 | Law firms | Canada market |
| Greenberg Traurig | Texas Senate Bill 6 update: proposed interconnection standards | Mar 2026 | Law firms | Texas SB 6 rules |
| Mondaq (Canadian law firm article) | Data Centre West 2026: Alberta's digital infrastructure moment has arrived | 2026 | Law firms | Alberta requests; Meta Sturgeon Campuses: DC-083 |
| Orrick | Microsoft expands global data center capacity with 2 GW data center and co-located power facility in West TexasCounsel to Microsoft | Jul 2, 2026 | Law firms | Microsoft Pecos 2 GW; Chevron 20-year PPA Campuses: DC-043 |
| Perkins Coie | SB 6 implementation shaping data center future in Texas | 2026 | Law firms | Texas SB 6 rules |
| Venable | Data center tax incentives under pressure | Jun 2026 | Law firms | Tax incentives |
| American Public Power Association | DOE authorizes PJM to deploy backup generation at data centers and other major facilitiesIndustry group | May 19, 2026 | Advocacy & industry groups | DOE Order 202-26-23 |
| Ceres | Behind-the-meter power: why air quality matters for data centre deploymentAdvocacy | Jun 25, 2026 | Advocacy & industry groups | Air permits |
| Citizens Utility Board | Sustained high PJM capacity prices ramp up urgency for data center reformConsumer advocate | Jul 15, 2026 | Advocacy & industry groups | PJM capacity prices |
| Data Center Coalition | E3 white paper summaryIndustry group | May 2026 | Advocacy & industry groups | Rate-impact evidence |
| Earthjustice | Advocates appeal Louisiana PSC decision on Meta data centerAdvocacy | 2026 | Advocacy & industry groups | Meta Hyperion Campuses: DC-027 |
| Earthjustice | New report examines how AI data centers are increasing electricity costsAdvocacy | 2026 | Advocacy & industry groups | Rate-impact evidence |
| Edison Electric Institute | List of large customer projects and tariffsIndustry group | 2026 | Advocacy & industry groups | Large-load tariffs by state |
| Environmental Defense Fund | Texas tries to answer key questions about upcoming data center boomAdvocacy | Jul 14, 2026 | Advocacy & industry groups | Texas SB 6 |
| NetChoice | One data center, $290 million for the county that lands it (Kentucky report)Industry-funded | 2026 | Advocacy & industry groups | Local tax revenue claims |
| Southern Environmental Law Center | PSC unanimously votes to approve Georgia Power's data center planAdvocacy | Dec 19, 2025 | Advocacy & industry groups | Georgia PSC approval |
| Union of Concerned Scientists | Louisiana regulators fast-track seven-gas-plant proposal for Meta data centerAdvocacy | Apr 15, 2026 | Advocacy & industry groups | Meta Hyperion gas plants; LPSC Docket 32728 Campuses: DC-027 |
| Wikipedia | Colossus (supercomputer)Tertiary | accessed Oct 2026 | Reference | xAI Colossus background |
Sources by campus
| ID | Campus | Sources | Conf. |
|---|---|---|---|
| DC-001 | TECfusions Keystone Connect | dcmap.us | D |
| DC-002 | Microsoft Fairwater 1 | dcmap.us | B |
| DC-003 | Google Project Zodiac | dcmap.us | B |
| DC-004 | xAI Colossus 1 + 2 | dcmap.us · Cleanview | B |
| DC-005 | Riot Platforms Corsicana | dcmap.us | C |
| DC-006 | IREN Childress | dcmap.us | C |
| DC-007 | Atlas Power Williston | dcmap.us | C |
| DC-008 | Riot Platforms Rockdale | dcmap.us | C |
| DC-009 | Microsoft Fairwater Atlanta | dcmap.us · Electricchoice | C |
| DC-010 | Bitdeer Texas | dcmap.us | C |
| DC-011 | Tesla Cortex 2 (Giga Texas) | dcmap.us | C |
| DC-012 | TA Realty Leesburg campus | dcmap.us | C |
| DC-013 | Core Scientific Muskogee 2 | dcmap.us | C |
| DC-014 | STACK NVA02 | dcmap.us | C |
| DC-015 | Data Journey The Bunker | dcmap.us | D |
| DC-016 | Core Scientific Denton | dcmap.us | C |
| DC-017 | Compass Red Oak DFW III | dcmap.us | C |
| DC-018 | Hyperscale Data Michigan | dcmap.us | D |
| DC-019 | Fermi America Project Matador (HyperGrid) | Blackridge Research · dcmap.us · ABC7 Amarillo · Converge Digest · Fermi Inc. (Newswire) | D |
| DC-020 | Creekstone Delta Gigasite | dcmap.us · Newsweek | C |
| DC-021 | PORTS Technology Campus | Electricchoice · Newsweek · The Motley Fool | C |
| DC-022 | Stratos AI Data Center Campus | Electricchoice | D |
| DC-023 | New Era Lea County Data Center | dcmap.us · Electricchoice | D |
| DC-024 | GW Ranch (Pecos County) | dcmap.us | C |
| DC-025 | Data City Texas | dcmap.us · Electricchoice | D |
| DC-026 | Sailfish Comanche Circle | dcmap.us · Electricchoice | D |
| DC-027 | Meta Hyperion | dcmap.us · S&P Global Commodity Insights · Union of Concerned Scientists · WWNO · Earthjustice | B |
| DC-028 | Roswell Information Park | dcmap.us | D |
| DC-029 | Homer City Energy Campus | dcmap.us · Latitude Media | B |
| DC-030 | Joule Energy & Data Center Campus | dcmap.us · Electricchoice | C |
| DC-031 | Caldwell County campuses (PowerHouse / Tract) | dcmap.us · Electricchoice | D |
| DC-032 | Galaxy Project Merlin (Helios II) | Electricchoice | D |
| DC-033 | OpenAI Project Camellia | dcmap.us · Blackridge Research · Utility Dive | B |
| DC-034 | Stak Energy North Slope | Electricchoice | D |
| DC-035 | Amazon Northeast Creek Technology Campus | dcmap.us · Electricchoice | C |
| DC-036 | Google Project Tembo | Blackridge Research · Electricchoice | C |
| DC-037 | AWS Northern Indiana (Hobart) | Electricchoice · Brightlio | C |
| DC-038 | Amazon Project Rainier | Smarter Labor | C |
| DC-039 | Tract Hanover Technology Park | dcmap.us · Electricchoice · Southern Business & Development | B |
| DC-040 | Adams Fork Data Center Energy Campus | dcmap.us | D |
| DC-041 | Amp Energy East Texas | dcmap.us | D |
| DC-042 | Aligned Shippingport (Bruce Mansfield) | dcmap.us | C |
| DC-043 | Microsoft Pecos Campus (Project Kilby) | dcmap.us · Electricchoice · Orrick · Modo Energy | B |
| DC-044 | Eneus Energy Harlingen | dcmap.us | D |
| DC-045 | Rubix Project Ashland | dcmap.us | D |
| DC-046 | Digital Realty Astra Enterprise Park | Electricchoice | C |
| DC-047 | Tract TRIC Master-Planned Park | Electricchoice · ConstructConnect | C |
| DC-048 | IREN Sweetwater | Electricchoice | C |
| DC-049 | Poolside Project Horizon | Electricchoice | D |
| DC-050 | Fundamental Data Ridgeline | Electricchoice | D |
| DC-051 | Nscale Monarch Compute Campus | Electricchoice · dcmap.us | C |
| DC-052 | Project Bunkhouse | Electricchoice | C |
| DC-053 | Tract Buckeye Tech Corridor | Electricchoice | C |
| DC-054 | Joliet Technology Center | Electricchoice | C |
| DC-055 | Project Cardinal | Electricchoice | C |
| DC-056 | Paducah GDP AI Campus | Electricchoice | C |
| DC-057 | PowerHouse Grand Prairie Campus | Electricchoice | C |
| DC-058 | Stark Hallam Hyperscale | Electricchoice | D |
| DC-059 | Galaxy Helios Campus | Electricchoice · Blackridge Research | B |
| DC-060 | Tract Silver Springs Park | Electricchoice | C |
| DC-061 | IREN SE Oklahoma Campus | Electricchoice | C |
| DC-062 | IREN Woods County Campus | Electricchoice | C |
| DC-063 | Wildcat Ridge AI Campus | Electricchoice | C |
| DC-064 | Hassayampa Ranch Data Center | Electricchoice | D |
| DC-065 | AWS Project Galaxy | Electricchoice | C |
| DC-066 | Stargate Lordstown | Electricchoice | C |
| DC-067 | Cloverleaf Project Open Sky | Electricchoice | C |
| DC-068 | Core Scientific Pecos AI Campus | Electricchoice | C |
| DC-069 | Crusoe Victoria AI Factory | Electricchoice | C |
| DC-070 | AWS Wilderness Crossing | Electricchoice | C |
| DC-071 | Vantage Frontier (Stargate) | Blackridge Research · itk | C |
| DC-072 | Stargate Michigan 'The Barn' | Blackridge Research · Business Insider via AOL · Latitude Media | B |
| DC-073 | Stargate Abilene | Smarter Labor · Texas Tribune | B |
| DC-074 | Stargate Milam County (Project Freebird) | Blackridge Research | C |
| DC-075 | Stargate Project Jupiter | dcmap.us · Distilled · Oracle | B |
| DC-076 | Meta El Paso | Business Insider via AOL · itk | C |
| DC-077 | Meta Lebanon | Business Insider via AOL | C |
| DC-078 | Nebius Independence | Business Insider via AOL | C |
| DC-079 | CloudBurst San Marcos Data Center I | Business Insider via AOL | C |
| DC-080 | Meta Prometheus | Smarter Labor · Exponential Industry · The Next Web · Data Center Dynamics | B |
| DC-081 | Google / Tenaska SE Nebraska | dcmap.us | D |
| DC-082 | Wonder Valley | Natural Gas World · Electrical Industry News (DC Byte) · BNN Bloomberg (Canadian Press) | C |
| DC-083 | Meta Sturgeon County | Mondaq (Canadian law firm article) · Government of Alberta · BNN Bloomberg (Canadian Press) | C |
| DC-084 | TransAlta Keephills data centre | The Logic · Government of Alberta | B |
| DC-085 | Digital Realty Kokomo campus | Baxtel · Data Center Dynamics | C |
| DC-086 | TerraWatt Alton (former Alton Steel) | St. Louis Public Radio · Data Center Dynamics | C |
