United States · state
Data centers in Indiana
5 tracked campuses of 100 MW or more in Indiana, on the MISO, PJM grids. The largest expected load by 2030 is Amazon Project Rainier.
Campuses5100 MW or more
Announced8,300 MWAt full buildout
Expected by 20304,103 MWWeighted by build stage
Gas burn321 MMcf/dAverage day
Campuses in Indiana
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Project RainierAmazon (for Anthropic) · DC-038 | New Carlisle, IN | PJM | Operating, expanding | 2,200 | 1,188 | Grid | 92.9 | C | |
| AWS Northern Indiana (Hobart)Amazon · DC-037 | Hobart, IN | MISO | Under construction | 2,400 | 1,152 | Grid | 90.1 | C | |
| Meta LebanonMeta · DC-077 | Lebanon, IN | MISO | Under construction | 1,000 | 800 | Not disclosed | 62.5 | C | |
| Google Project ZodiacGoogle · DC-003 | Fort Wayne, IN | PJM | Operating, expanding | 1,200 | 648 | Grid | 50.7 | B | |
| Digital Realty Kokomo campusDigital Realty · DC-085 | Kokomo (Howard County), IN | MISO | Announced | 1,500 | 315 | Grid (Duke Energy Indiana) | 24.6 | C |
Expected load and gas burn are index estimates. See the methodology and the source log.