Grid region
Data centers on the SPP grid
Southwest Power Pool runs the grid across parts of 14 central and western states, from North Dakota to the Texas Panhandle and New Mexico.
Campuses121 four-bolt, 3 three-bolt
Announced34,700 MWAt full buildout
Expected by 20306,484 MW11.6% of peak
Gas burn686 MMcf/dAverage day
What is happening
- FERC approved SPP's expedited 90-day review for loads over 100 MW that bring or pair with their own generation (January 2026).
- SPP's peak was about 56,000 MW in 2025 and could reach 105,000 MW by 2035.
- The region includes the largest single campus in the index, Fermi America's Project Matador near Amarillo, planned on its own gas generation.
Load and gas by 2030
- Expected load by 2030
- 6,484 MW
- Grid-served
- 3,844 MW
- On-site (behind the meter)
- 2,640 MW
- Share of system peak
- 11.6% of peak (SPP 2025 peak, 56,000 MW)
- Added gas burn
- 686 MMcf/d average day
- Gas share of new supply (assumption)
- 50% (method)
Campuses on this grid
| Campus | Location | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|
| Fermi America Project Matador (HyperGrid)Fermi America · DC-019 | Amarillo (Carson County), TX | Under construction | 11,000 | 2,640 | On-site gas | 435.8 | D | |
| Atlas Power WillistonAtlas Power · DC-007 | Williston, ND | Operating | 700 | 700 | Grid | 45.6 | C | |
| Core Scientific Muskogee 2Core Scientific · DC-013 | Muskogee, OK | Operating | 440 | 440 | Grid | 28.7 | C | |
| Digital Realty Astra Enterprise ParkDigital Realty · DC-046 | De Soto, KS | Announced | 2,000 | 420 | Not disclosed | 27.4 | C | |
| Stark Hallam HyperscaleStark Power · DC-058 | Hallam, NE | Announced | 1,700 | 357 | Not disclosed | 23.3 | D | |
| IREN SE Oklahoma CampusIREN · DC-061 | Clayton, OK | Announced | 1,600 | 336 | Not disclosed | 21.9 | C | |
| IREN Woods County CampusIREN · DC-062 | Alva, OK | Announced | 1,600 | 336 | Not disclosed | 21.9 | C | |
| New Era Lea County Data CenterNew Era Energy & Digital · DC-023 | Lovington, NM | Proposed | 7,000 | 315 | Not disclosed | 20.5 | D | |
| Cloverleaf Project Open SkyCloverleaf Infrastructure · DC-067 | Piedmont, OK | Announced | 1,500 | 315 | Not disclosed | 20.5 | C | |
| Nebius IndependenceNebius · DC-078 | Independence, MO | Announced | 1,200 | 252 | Not disclosed | 16.4 | C | |
| Roswell Information ParkRoswell Information Park LLC · DC-028 | Roswell, NM | Proposed | 4,960 | 223 | Not disclosed | 14.5 | D | |
| Google / Tenaska SE NebraskaGoogle · DC-081 | Southeast Nebraska, NE | Proposed | 1,000 | 150 | Not disclosed | 9.8 | D |
Sources
- FERC approves central US grid plan for connecting AI data centersE&E News · Jan 20, 2026
- Fermi America releases statement after losing funding from first major tenantABC7 Amarillo · Dec 12, 2025
- Fermi and TensorWave agree to extend closing date to October 31, 2026Fermi Inc. (Newswire) · Sept 22, 2026Company statement